Pathways and levels of support.
Take our quick Pathway Assessment and receive a personalised recommendation to help you choose the wellness pathway that's right for you. Your level of support can then be selected based on the experience you want.
Membership only.
One currency for your therapies.
Your membership carries tokens, and tokens are how your core therapies are booked. Programmes are arranged and paid separately, and never use your tokens.
- 011 tokenOne core therapy
Every core therapy in your pathway costs one token. No session prices, no card at the door.
- 024 to 10Tokens each month
Your level sets how many tokens land each month, from Access through to Concierge.
- 03Use themUnused monthly tokens
Monthly tokens belong to the month they arrive in and do not roll over, so it is worth using them.
- 04£30Additional tokens
Top up whenever you want more. Added tokens are spent in the month you buy them.
| Level | Monthly | Tokens each month |
|---|---|---|
| Access | £95 per month | 4 |
| Advance | £145 per month | 6 |
| SignatureMost chosen | £195 per month | 8 |
| Concierge | £245 per month | 10 |
Four levels of support. One journey.
All levels include a monthly InBody body scan, a monthly blood pressure check and monthly progress reviews. The difference between levels is how many tokens land each month.
Access
Build Your Foundation
£95 per month
Perfect for those beginning their wellness journey or looking for consistent support.
- 4 Tokens Per Month, spent on the core therapies recommended in your chosen pathway
- Additional tokens at £30 each
- Best for: Individuals looking to establish healthy habits and create sustainable momentum.
Advance
Accelerate Your Progress
£145 per month
Designed for members seeking greater consistency, accountability and momentum.
- 6 Tokens Per Month, spent on the core therapies recommended in your chosen pathway
- Additional tokens at £30 each
- Best for: Individuals seeking faster progress and enhanced support.
Signature
Maximise Your Outcomes
£195 per month
Most chosenA more immersive wellness experience designed to optimise results and accelerate progress.
- 8 Tokens Per Month, spent on the core therapies recommended in your chosen pathway
- Additional tokens at £30 each
- Best for: Members committed to making wellbeing a priority.
Concierge
Your Peak Wellbeing
£245 per month
Designed for individuals seeking maximum access, accountability and consistency.
- 10 Tokens Per Month, spent on the core therapies recommended in your chosen pathway
- Additional tokens at £30 each
- Best for: Those seeking the highest level of personalised wellness support.
Compare the four levels.
| Level of support | AccessBuild Your Foundation | AdvanceAccelerate Your Progress | Most chosenSignatureMaximise Your Outcomes | ConciergeYour Peak Wellbeing |
|---|---|---|---|---|
| Investment | ||||
| Monthly investmentPer month, no joining fee. | £95 | £145 | £195 | £245 |
| What is included | ||||
| Tokens included each monthOne token buys one core therapy, chosen with you from the therapies your pathway recommends. | 4 per month | 6 per month | 8 per month | 10 per month |
| Additional tokens | All levels£30 per token | |||
| Included at every level | All levelsPersonalised Wellness Pathway, Monthly Body Composition Analysis, Monthly Blood Pressure Checks, Progress Tracking, Educational Workshops, Guest Speaker Events, Exclusive Member Resources, Therapy Booking Access, Pathway Evolution Reviews, Ongoing Guidance & Support | |||
| How it works | ||||
| Unused tokens | All levelsMonthly tokens do not roll over into the next month. Add on tokens are spent in the month they are bought | |||
| 30 minute hyperbaric session | All levelsCosts one token | |||
| 60 minute hyperbaric session | All levelsArranged with your practitioner, outside your tokens | |||
| Non core therapies | All levelsArranged with your practitioner, outside your tokens | |||
| Who it suits | ||||
| Focus | Build Your Foundation | Accelerate Your Progress | Maximise Your Outcomes | Your Peak Wellbeing |
| Best suited to | Individuals looking to establish healthy habits and create sustainable momentum. | Individuals seeking faster progress and enhanced support. | Members committed to making wellbeing a priority. | Those seeking the highest level of personalised wellness support. |
| In brief | Perfect for those beginning their wellness journey or looking for consistent support. | Designed for members seeking greater consistency, accountability and momentum. | A more immersive wellness experience designed to optimise results and accelerate progress. | Designed for individuals seeking maximum access, accountability and consistency. |
What every member receives.
These are not upgrades. They are the baseline of membership, whichever level of support you choose.
| Inclusion | Access | Advance | Signature | Concierge |
|---|---|---|---|---|
| 01Personalised Wellness Pathway | Included at Access | Included at Advance | Included at Signature | Included at Concierge |
| 02Monthly Body Composition Analysis | Included at Access | Included at Advance | Included at Signature | Included at Concierge |
| 03Monthly Blood Pressure Checks | Included at Access | Included at Advance | Included at Signature | Included at Concierge |
| 04Progress Tracking | Included at Access | Included at Advance | Included at Signature | Included at Concierge |
| 05Educational Workshops | Included at Access | Included at Advance | Included at Signature | Included at Concierge |
| 06Guest Speaker Events | Included at Access | Included at Advance | Included at Signature | Included at Concierge |
| 07Exclusive Member Resources | Included at Access | Included at Advance | Included at Signature | Included at Concierge |
| 08Therapy Booking Access | Included at Access | Included at Advance | Included at Signature | Included at Concierge |
| 09Pathway Evolution Reviews | Included at Access | Included at Advance | Included at Signature | Included at Concierge |
| 10Ongoing Guidance & Support | Included at Access | Included at Advance | Included at Signature | Included at Concierge |
- 01Personalised Wellness PathwayAll levels
- 02Monthly Body Composition AnalysisAll levels
- 03Monthly Blood Pressure ChecksAll levels
- 04Progress TrackingAll levels
- 05Educational WorkshopsAll levels
- 06Guest Speaker EventsAll levels
- 07Exclusive Member ResourcesAll levels
- 08Therapy Booking AccessAll levels
- 09Pathway Evolution ReviewsAll levels
- 10Ongoing Guidance & SupportAll levels
Membership brochure.
Download our membership brochure to read through the pathways, the levels of support and everything included, in your own time.
